<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cp2DB: Adobe Captivate Quiz Reporting with PHP/MySQL (Version 2)</title>
	<atom:link href="http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/</link>
	<description>personal weblog of James &#34;Wheatbread&#34; Martin</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1708</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Thu, 03 Nov 2011 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1708</guid>
		<description>Ouija, thanks for testing and letting me know! I&#039;m glad to know that it works fine with Captivate 5.5. I don&#039;t know of a modified version which implements different question types. 

I do intend to continue working on this project and to enhance it so that it can accommodate more question/scored interaction types. I would also like to continue work on the backend of it (the web app part where the scores are stored).</description>
		<content:encoded><![CDATA[<p>Ouija, thanks for testing and letting me know! I&#8217;m glad to know that it works fine with Captivate 5.5. I don&#8217;t know of a modified version which implements different question types. </p>
<p>I do intend to continue working on this project and to enhance it so that it can accommodate more question/scored interaction types. I would also like to continue work on the backend of it (the web app part where the scores are stored).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ouija</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1678</link>
		<dc:creator>ouija</dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1678</guid>
		<description>I have tested your script with Captivate 5.5 and can verify that it indeed still works well with multiple choice questions, and even possibly true and false ones as well.  I did have issues with fill-in-the-blank questions and haven&#039;t tested others; I am curious if you might be willing to update it to handle other question types or if anyone has a modified version that supports other question types.

Thanks for your hard work nonetheless, this at least gives me a starting point with storing results in a database. :)</description>
		<content:encoded><![CDATA[<p>I have tested your script with Captivate 5.5 and can verify that it indeed still works well with multiple choice questions, and even possibly true and false ones as well.  I did have issues with fill-in-the-blank questions and haven&#8217;t tested others; I am curious if you might be willing to update it to handle other question types or if anyone has a modified version that supports other question types.</p>
<p>Thanks for your hard work nonetheless, this at least gives me a starting point with storing results in a database. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1634</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1634</guid>
		<description>Too busy for any consulting at the moment, Clay, though I appreciate the offer. I haven&#039;t tested with Cp5 yet, but I suspect it will work and I haven&#039;t had any bug reports to the contrary.</description>
		<content:encoded><![CDATA[<p>Too busy for any consulting at the moment, Clay, though I appreciate the offer. I haven&#8217;t tested with Cp5 yet, but I suspect it will work and I haven&#8217;t had any bug reports to the contrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Luttrell</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1620</link>
		<dc:creator>Clay Luttrell</dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1620</guid>
		<description>James

Have you upgraded this to Captivate 5? Respond to my email address. Would like to talk to you about consulting work.

thanks
Clay</description>
		<content:encoded><![CDATA[<p>James</p>
<p>Have you upgraded this to Captivate 5? Respond to my email address. Would like to talk to you about consulting work.</p>
<p>thanks<br />
Clay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1579</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1579</guid>
		<description>Point of clarification: this is a web application. It will only work via a web server. If you&#039;re testing locally, on Windows, I recommend WAMP Server &lt;a href=&quot;http://www.wampserver.com/en/&quot; rel=&quot;nofollow&quot;&gt;http://www.wampserver.com/en/&lt;/a&gt;. If you&#039;re on OS X, I recommend MAMP &lt;a href=&quot;http://www.mamp.info/en/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.mamp.info/en/index.html&lt;/a&gt;. This was the issue in Jose&#039;s case, and I&#039;ve had at least one other request for help recently for which it was also the case. If you need a web host, you might consider A2 Hosting. That&#039;s what I use. Here&#039;s my refer-a-friend link (yeah, I get a kickback): &lt;a href=&quot;http://www.a2hosting.com/refer/19457&quot; rel=&quot;nofollow&quot;&gt;http://www.a2hosting.com/refer/19457&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Point of clarification: this is a web application. It will only work via a web server. If you&#8217;re testing locally, on Windows, I recommend WAMP Server <a href="http://www.wampserver.com/en/" rel="nofollow">http://www.wampserver.com/en/</a>. If you&#8217;re on OS X, I recommend MAMP <a href="http://www.mamp.info/en/index.html" rel="nofollow">http://www.mamp.info/en/index.html</a>. This was the issue in Jose&#8217;s case, and I&#8217;ve had at least one other request for help recently for which it was also the case. If you need a web host, you might consider A2 Hosting. That&#8217;s what I use. Here&#8217;s my refer-a-friend link (yeah, I get a kickback): <a href="http://www.a2hosting.com/refer/19457" rel="nofollow">http://www.a2hosting.com/refer/19457</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1578</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1578</guid>
		<description>Hi all;

Could you please help me?
The popup window (htmlstring) is not working, captivate 4, when I click submit scores, the popup window will not display, I already uncheck the popup blocker but still is not happining.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi all;</p>
<p>Could you please help me?<br />
The popup window (htmlstring) is not working, captivate 4, when I click submit scores, the popup window will not display, I already uncheck the popup blocker but still is not happining.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1577</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1577</guid>
		<description>In cases where I&#039;ve seen this before, the issue is trying to use a question type other than multiple-choice. The current version only supports multiple-choice interactions.</description>
		<content:encoded><![CDATA[<p>In cases where I&#8217;ve seen this before, the issue is trying to use a question type other than multiple-choice. The current version only supports multiple-choice interactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanz24</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1542</link>
		<dc:creator>hanz24</dc:creator>
		<pubDate>Sun, 04 Sep 2011 03:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1542</guid>
		<description>Hi,
I followed it and got it working. No error occurred  on the process and data were saved in database, it&#039;s just that the data were not accurate/correct as per quiz results. coreMaxScore and coreMinScore appeared to be the date and time I have saved the data instead of scores. Did I miss something? Please help asap. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I followed it and got it working. No error occurred  on the process and data were saved in database, it&#8217;s just that the data were not accurate/correct as per quiz results. coreMaxScore and coreMinScore appeared to be the date and time I have saved the data instead of scores. Did I miss something? Please help asap. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1529</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1529</guid>
		<description>Per the instructions, these files only work on a web server. You can set up a local web server for testing (e.g. &lt;a href=&quot;http://www.mamp.info/en/index.html&quot; rel=&quot;nofollow&quot;&gt;MAMP&lt;/a&gt; (OS X), &lt;a href=&quot;http://www.wampserver.com/en/&quot; rel=&quot;nofollow&quot;&gt;WAMP&lt;/a&gt; (Windows), &lt;a href=&quot;http://www.apachefriends.org/en/xampp.html&quot; rel=&quot;nofollow&quot;&gt;XAMPP&lt;/a&gt; (Linux) if you&#039;d like to test locally. I test them using MAMP and generally also test via my the same web server which runs this blog, which is yet another &lt;a href=&quot;http://en.wikipedia.org/wiki/LAMP_(software_bundle)&quot; rel=&quot;nofollow&quot;&gt;LAMP stack&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Per the instructions, these files only work on a web server. You can set up a local web server for testing (e.g. <a href="http://www.mamp.info/en/index.html" rel="nofollow">MAMP</a> (OS X), <a href="http://www.wampserver.com/en/" rel="nofollow">WAMP</a> (Windows), <a href="http://www.apachefriends.org/en/xampp.html" rel="nofollow">XAMPP</a> (Linux) if you&#8217;d like to test locally. I test them using MAMP and generally also test via my the same web server which runs this blog, which is yet another <a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)" rel="nofollow">LAMP stack</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebi</title>
		<link>http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/comment-page-1/#comment-1528</link>
		<dc:creator>Ebi</dc:creator>
		<pubDate>Tue, 23 Aug 2011 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1210#comment-1528</guid>
		<description>Hey

Thank you for this solution.

I&#039;ve done everything as per your instructions (even used your sample files) but when I click on &quot;send email) nothing really happens. Im not sure what im doing wrong. Do these files have to be uploaded to a web server or can I use it localy from my pc? 

Thanx in advanced</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>Thank you for this solution.</p>
<p>I&#8217;ve done everything as per your instructions (even used your sample files) but when I click on &#8220;send email) nothing really happens. Im not sure what im doing wrong. Do these files have to be uploaded to a web server or can I use it localy from my pc? </p>
<p>Thanx in advanced</p>
]]></content:encoded>
	</item>
</channel>
</rss>

