<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Captivate 4: Storing Quiz Scores with PHP/MySQL</title>
	<atom:link href="http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/</link>
	<description>personal weblog of James &#34;Wheatbread&#34; Martin</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-2039</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-2039</guid>
		<description>RSS is the only subscription option at present. I generally announce new posts via Twitter. I&#039;m @jamesnotjim. Please follow me there.</description>
		<content:encoded><![CDATA[<p>RSS is the only subscription option at present. I generally announce new posts via Twitter. I&#8217;m @jamesnotjim. Please follow me there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVCreation</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-2026</link>
		<dc:creator>SVCreation</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-2026</guid>
		<description>I will immediately snatch your rss as I can&#039;t find your email subscription link or e-newsletter service. Do you have any? Kindly let me understand so that I may just subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>I will immediately snatch your rss as I can&#8217;t find your email subscription link or e-newsletter service. Do you have any? Kindly let me understand so that I may just subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Class Notes Captivate Bootcamp July 2010 &#124; My Blog</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-2012</link>
		<dc:creator>Class Notes Captivate Bootcamp July 2010 &#124; My Blog</dc:creator>
		<pubDate>Sat, 14 Jan 2012 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-2012</guid>
		<description>[...] Adobe Captivate 4: Storing Quiz Scores with PHP/MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] Adobe Captivate 4: Storing Quiz Scores with PHP/MySQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-1823</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-1823</guid>
		<description>Currently, I just have the step-by-step instructions that are included with the post announcing each new version (i.e. follow the Version 1 or Version 2 links on the &lt;a href=&quot;http://wheatblog.com/software/cp2db-captivate-to-database/&quot; rel=&quot;nofollow&quot;&gt;Cp2DB project page&lt;/a&gt;). A full tutorial is a great idea. I might wait for that until I release Version 3, which is currently in development.</description>
		<content:encoded><![CDATA[<p>Currently, I just have the step-by-step instructions that are included with the post announcing each new version (i.e. follow the Version 1 or Version 2 links on the <a href="http://wheatblog.com/software/cp2db-captivate-to-database/" rel="nofollow">Cp2DB project page</a>). A full tutorial is a great idea. I might wait for that until I release Version 3, which is currently in development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rassel</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-1822</link>
		<dc:creator>rassel</dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-1822</guid>
		<description>Good Day sir!
 Do you have any tutorial on captivate to PHP? for noobs like me? Thanks!</description>
		<content:encoded><![CDATA[<p>Good Day sir!<br />
 Do you have any tutorial on captivate to PHP? for noobs like me? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-971</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-971</guid>
		<description>If this project interests you, be sure to see version 2, which, among other things, allows you to capture data about each question, rather than just the summary data about the quiz: 

http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/

I&#039;ve also created a separate page for this project. It&#039;s the best place to check for further development, documentation, etc.: 

http://wheatblog.com/software/cp2db-captivate-to-database/</description>
		<content:encoded><![CDATA[<p>If this project interests you, be sure to see version 2, which, among other things, allows you to capture data about each question, rather than just the summary data about the quiz: </p>
<p><a href="http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/" rel="nofollow">http://wheatblog.com/2010/01/cp2db-adobe-captivate-quiz-reporting-with-phpmysql-version-2/</a></p>
<p>I&#8217;ve also created a separate page for this project. It&#8217;s the best place to check for further development, documentation, etc.: </p>
<p><a href="http://wheatblog.com/software/cp2db-captivate-to-database/" rel="nofollow">http://wheatblog.com/software/cp2db-captivate-to-database/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-970</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-970</guid>
		<description>@Joe I would suspect this has to do with either where Sendmail is located on GoDaddy&#039;s servers, or with access to the same. You might have to contact GoDaddy to see if there&#039;s some additional step necessary for enabling Sendmail access on your account (that or find a better host).</description>
		<content:encoded><![CDATA[<p>@Joe I would suspect this has to do with either where Sendmail is located on GoDaddy&#8217;s servers, or with access to the same. You might have to contact GoDaddy to see if there&#8217;s some additional step necessary for enabling Sendmail access on your account (that or find a better host).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-963</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-963</guid>
		<description>Jase, it can be done. Jim Leichliter has a nice Cp4 (maybe Cp5 as well) widget that can send values from Captivate to a Google Spreadsheet via hijacking the Google Forms functionality. His blog is here: http://jimleichliter.blogspot.com/.  And I believe that most, if not all, of his widgets are also available at The Widget Treasury: http://www.infosemantics.com.au/widgetking/the-widget-pages/

Umar, thanks! I&#039;m glad it was helpful to you.</description>
		<content:encoded><![CDATA[<p>Jase, it can be done. Jim Leichliter has a nice Cp4 (maybe Cp5 as well) widget that can send values from Captivate to a Google Spreadsheet via hijacking the Google Forms functionality. His blog is here: <a href="http://jimleichliter.blogspot.com/" rel="nofollow">http://jimleichliter.blogspot.com/</a>.  And I believe that most, if not all, of his widgets are also available at The Widget Treasury: <a href="http://www.infosemantics.com.au/widgetking/the-widget-pages/" rel="nofollow">http://www.infosemantics.com.au/widgetking/the-widget-pages/</a></p>
<p>Umar, thanks! I&#8217;m glad it was helpful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umar</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-949</link>
		<dc:creator>Umar</dc:creator>
		<pubDate>Thu, 28 Oct 2010 08:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-949</guid>
		<description>Thank you... I follow step by step and it works !.... Really usefull content.</description>
		<content:encoded><![CDATA[<p>Thank you&#8230; I follow step by step and it works !&#8230;. Really usefull content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jase</title>
		<link>http://wheatblog.com/2009/04/adobe-captivate-4-storing-quiz-scores-with-phpmysql/comment-page-1/#comment-930</link>
		<dc:creator>Jase</dc:creator>
		<pubDate>Mon, 25 Oct 2010 18:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://wheatblog.com/?p=1119#comment-930</guid>
		<description>Hi. Very new to this but does anyone think the captivate report can be sent to a google spreadsheet?
Jase</description>
		<content:encoded><![CDATA[<p>Hi. Very new to this but does anyone think the captivate report can be sent to a google spreadsheet?<br />
Jase</p>
]]></content:encoded>
	</item>
</channel>
</rss>

